This section of our website contains Adobe Flash.
For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.
| CityFerries | ||
|---|---|---|
![]() |
||
| Number in service: | 9 vessels | |
| Capacity: | 54 - 80 passengers | |
| Engine: | Various makes | |
| Maximum Speed: | 8 - 12 knots | |
| Builder: | Various local builders | |
| Owner: | Brisbane City Council | |
| Vessel names: | ||
|---|---|---|
| Bulimba | Otter | Gayundah |
| Lucinda | Mermaid | Kalparrin |
| Koopa | Doomba | John Oxley |
| First Generation CityCats | ||
|---|---|---|
![]() |
||
| Number in service: | 8 vessels | |
| Capacity: | 149 passengers | |
| Engine: | CUMMINS QSM 11 | |
| Maximum Speed: | 25 knots | |
| Builder: | Brisbane Ship Constructions | |
| Owner: | Brisbane City Council | |
| Vessel name: | Original indigenous name for: | Launch date: |
|---|---|---|
| Kurilpa | West End | November 1996 |
| Mirbarpa | Indooroopilly | November 1996 |
| Barrambin | Bowen Hills | November 1996 |
| Tugulawa | Bulimba | November 1996 |
| Mianjin | Gardens Point | December 1996 |
| Binkinba | New Farm | December 1996 |
| Mooroolbin | Hamilton Sandbank | October 1998 |
| Baneraba | Toowong | December 1998 |
| Second Generation CityCats | ||
|---|---|---|
![]() |
||
| Number in service: | 5 vessels | |
| Capacity: | 162 passengers | |
| Engine: | CUMMINS QSM 11 | |
| Maximum Speed: | 25 knots | |
| Builder: | Norman R. Wright & Sons Pty Ltd, Bulimba | |
| Owner: | Brisbane City Council | |
| Vessel name: | Original indigenous name for: | Launch date: |
|---|---|---|
| Beenung-urrung | Highgate Hill | August 2004 |
| Tunamun | Petrie Bight | June 2005 |
| Meeandah | Spike of land below Hamilton | February 2008 |
| Wilwinpa | Observatory | June 2008 |
| Ya-wa-gara | Breakfast Creek | November 2008 |
| Fuel Barge | ||
|---|---|---|
![]() |
||
| Number in service: | 1 vessel | |
| Fuel Capacity: | 3000 litres ultra low sulphur diesel, 2000 litres Biodiesel | |
| Engine: | Perkins TW33 | |
| Maximum Speed: | 10 knots | |
| Builder: | Aus Boats | |
| Owner: | TransdevTSL Brisbane Ferries | |
| Name: | Tenacious | |
| Maintenance Barge | ||
|---|---|---|
![]() |
||
| Number in service: | 1 vessel | |
| Engine: | John Deere | |
| Maximum Speed: | 12 knots | |
| Builder: | River Connections | |
| Owner: | TransdevTSL Brisbane Ferries | |
| Name: | Tenacity | |